Nursery Stock
| Sphagnum Moss Peat: | 0 – 14mm 65% |
| Sphagnum Moss Peat: | 10 – 25mm 35% |
| NUTRIENTS ADDED (mg/l) | ||
|---|---|---|
| N | P (P205) | K (K20) |
| 120 | 60 (140) | 200 (240) |
| pH Range: | 4.7 – 5.3 |
| Conductivity SC Range: | 24-33mS/m |
| AFP*: | 15% volume approx |
Product Uses
Coarse structured growing medium with high air capacity for potting on long term nursery stock crops in containers > 2 litres.
*AFP = (Air Filled Porosity)